165 Alder Rd - $739,000
Westwood, MA
Search Again
|
Entertain family and friends in a spacious 11 room home boasting an open floor plan, updated cherry kitchen, stone fireplaced familyroom with windows galore, 5 bedrooms, 3 full baths. Features 3 fireplaces, gas heat & cooking, central air, hardwood floors, formal dining room. Lower level suitable for guests and growing families with kitchenette, bedroom/office, playroom & tiled sunroom that opens to backyard patio. Nicely situated on private acre in desirable Martha Jones School neighborhood. — MLSPIN #: 71303498
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Under Agreement |
| List Price: | $739,000 |
| County: | NORF |
| Zip: | 02090 |
| Year Built: | 1965 |
| Assessed Value: | $610,100 |
| Taxes: | $8,400 |
| Tax Year: | 2012 |
| Style: | Split Entry |
| Lot Size: | 51,401 sqft |
| Acres: | 1.18 |
| Living Area: | 3,643 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Under, Garage Door Opener |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | First Floor |
| Dining Room Level: | Second Floor |
| Family Room Level: | Second Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 12X15 |
| Bedroom 2 Dimensions: | 14X11 |
| Bedroom 3 Dimensions: | 12X14 |
| Bedroom 4 Dimensions: | 9X11 |
| Bedroom 5 Dimensions: | 10X13 |
| Dining Room Dimensions: | 13X16 |
| Kitchen Dimensions: | 14X11 |
| Living Room Dimensions: | 18X13 |
| Family Room Dimensions: | 21X16 |
| Other Room 1 Dimensions: | 17X13 |
| Other Room 2 Dimensions: | 23X16 |
| Agent Website: | http://janisurbanek.com |
|---|
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 01, 2012 05:12 AM



